![]()
|
![]() |
|
![]() |
|
"If there be any among us who [disagree], let them stand undisturbed as monuments of the safety with which error of opinion may be tolerated, where reason is left free to combat it." Thomas Jefferson, March 4, 1801 |
Clear PVC Pipe & Acrylic Tube |
Sch 40 White PVC Plumbing Pipe |
Sch 80 Gray PVC Plumbing Pipe |
Furniture Grade Glossy White Pipe |
PVC CTS CPVC Pipe |
Thinwall PVC Pipe |
Metric PVC Pipe |
![]() |
Pipe Size Identification Chart sorted by Outside Diameter (OD)
|
![]() |
![]() |
If you don't know the difference between pipe, hose and tubing, please see our Pipe & Tubing Identification Infographic. It's the easiest way to understand the differences between the pipe, tubing and hose products we sell. | ![]() |
![]() |
![]() |
If you are not familiar with pipe sizing and standards please read Understanding and Identifying Your Pipe Size; For the normal person, not engineers.;-) | ![]() |
The chart or table below gives you two methods of identifying your pipe. Method #1 is represented by the light blue panels. You need to know nominal pipe size and classification. (Usually printed on the pipe.)Method #2 is represented by the light green panels. You will need the two data points in the light green panels to identify your pipe. If using method #2, the only sure fire way to do this is buy a digital caliper. We sell them but you can also buy them for about $15-$25 at many hardware stores and local auto parts stores. They are sometimes in the bargain bins. All you need to do is turn it on, be sure it's closed, hit the "zero" button and then open them to measure the OD and wall thickness of the pipe you are going to use. Find OD listed in the 1st column and thickness in the 3rd and then you'll find the classification for your pipe in the blue panel that corresponds to the OD and Wall Thickness you measure. Once you know the classification and pipe size, you are set. Just click on the "YES" in the last column to order. |
1/8" Nominal Pipe Sizes & Types | ||||||||
Outside Diameter | Nominal Pipe Size | Min. Wall Thickness* | Inner Diameter* | Pipe Classification NSF=Safe for Potable Water UV=Safe For Outdoors Use |
Pressure Rating @68-73F (See Temp Derating Chart***) |
Color | Weight Per Foot* |
Do we stock it? What's the cost?** |
---|---|---|---|---|---|---|---|---|
.405" (10.29mm) | 1/8" | .068" | ≅.249" | Sch 40 IPS - NSF | 810psi | GRAY | .045 #/ft | YES |
.405" (10.29mm) | 1/8" | .095" | ≅.195" | Sch 80 IPS - NSF | 1230psi | GRAY | .058 #/ft | YES |
¼" Nominal Pipe Sizes & Types | ||||||||
Outside Diameter | Nominal Pipe Size | Min. Wall Thickness* | Inner Diameter* | Pipe Classification NSF=Safe for Potable Water UV=Safe For Outdoors Use |
Pressure Rating @68-73F (See Temp Derating Chart***) |
Color | Weight Per Foot* |
Do we stock it? What's the cost?** |
.540" (13.72mm) | ¼" | .088" | ≅.344" | Sch 40 IPS - NSF | 780psi | GRAY | .081 #/ft | YES |
.540" (13.72mm) | ¼" | .088" | ≅.344" | CLEAR Sch 40 IPS - NSF | 390psi | Clear/Blue | .081 #/ft | YES |
.540" (13.72mm) | ¼" | .119" | ≅.302" | Sch 80 IPS - NSF | 1130psi | GRAY | .100 #/ft | YES |
.540" (13.72mm) | ¼" | .119" | ≅.282" | CLEAR Sch 80 IPS - NSF | 540psi | Clear/Blue | .100 #/ft | YES |
3/8" Nominal Pipe Sizes & Types | ||||||||
Outside Diameter | Nominal Pipe Size | Min. Wall Thickness* | Inner Diameter* | Pipe Classification NSF=Safe for Potable Water UV=Safe For Outdoors Use |
Pressure Rating @68-73F (See Temp Derating Chart***) |
Color | Weight Per Foot* |
Do we stock it? What's the cost?** |
.675" (17.15mm) | 3/8" | .091" | ≅.473" | Sch 40 IPS - NSF | 620psi | GRAY | .109 #/ft | YES |
.675" (17.15mm) | 3/8" | .091" | ≅.475" | CLEAR Sch 40 IPS - NSF | 310psi | Clear/Blue | .109 #/ft | YES |
.675" (17.15mm) | 3/8" | .126" | ≅.403" | Sch 80 IPS - NSF | 920psi | GRAY | .138 #/ft | YES |
.675" (17.15mm) | 3/8" | .126" | ≅.407" | CLEAR Sch 80 IPS - NSF | 460psi | Clear/Blue | .138 #/ft | YES |
½" Nominal Pipe Sizes & Types | ||||||||
Outside Diameter | Nominal Pipe Size | Min. Wall Thickness* | Inner Diameter* | Pipe Classification NSF=Safe for Potable Water UV=Safe For Outdoors Use |
Pressure Rating @68-73F (See Temp Derating Chart***) |
Color | Weight Per Foot* |
Do we stock it? What's the cost?** |
.625" (15.88mm) | ½" | .0925"-.0725" | ≅.460" | CTS CPVC SDR 11 - NSF | 400psi@73F 100psi@180F |
Almond | .090 #/ft | YES |
![]() | ||||||||
.840" (21.34mm) | ½" | .075" | ≅.690" | Thinwall Colored PVC Pipe | -N/A- | Blue, Orange, Red, Yellow, White | .100#/ft | YES |
.840" (21.34mm) | ½" | .080" | ≅.680" | Class 315 IPS - NSF | 315psi | White | .104 #/ft | YES |
.840" (21.34mm) | ½" | .109" | ≅.622" | Sch 40 IPS - NSF | 300psi | White | .161 #/ft | YES |
.840" (21.34mm) | ½" | .109" | ≅.622" | Furniture Grade Sch 40 IPS | n/a | High Gloss White | .161 #/ft | YES |
.840" (21.34mm) | ½" | .109" | ≅.602" | Clear Sch 40 IPS - NSF | 300psi | Clear/Blue | .161 #/ft | YES |
.840" (21.34mm) | ½" | .109" | ≅.602" | Clear Sch 40 IPS - UV | 300psi | Clear/Blue | .161 #/ft | YES |
.840" (21.34mm) | ½" | .147" | ≅.546" | Sch 80 IPS - NSF | 850psi | GRAY | .202 #/ft | YES |
.840" (21.34mm) | ½" | .147" | ≅.528" | Clear Sch 80 IPS - NSF | 420psi | Clear/Blue | .202 #/ft | YES |
¾" Nominal Pipe Sizes & Types | ||||||||
Outside Diameter | Nominal Pipe Size | Min. Wall Thickness* | Inner Diameter* | Pipe Classification NSF=Safe for Potable Water UV=Safe For Outdoors Use |
Pressure Rating @68-73F (See Temp Derating Chart***) |
Color | Weight Per Foot* |
Do we stock it? What's the cost?** |
.875" (22.22mm) | ¾" | .080"+/-0.02" | ≅.695" | CTS CPVC SDR 11 - NSF | 400psi@73F 100psi@180F |
Almond | .149 #/ft | YES |
![]() | ||||||||
1.050" (26.67mm) | ¾" | .060" | ≅.930" | CL 200 SDR 21 IPS - NSF | 200psi | White | .129 #/ft | YES |
![]() | ||||||||
1.050" (26.67mm) | ¾" | .070" | ≅.910" | Furniture Grade Thinwall | n/a | Thinwall High Gloss White | .129 #/ft | YES |
1.050" (26.67mm) | ¾" | .078" | ≅.874" | CPVC SDR13.5 IPS - Fire Sprinkler | 175psi @150F | Orange | .168 #/ft | YES |
1.050" (26.67mm) | ¾" | .080" | ≅.890" | SDR 21 IPS - gray water | 200psi | Purple | .129 #/ft | YES |
1.050" (26.67mm) | ¾" | .113" | ≅.825" | Sch 40 IPS - NSF | 480psi | White | .202 #/ft | YES |
1.050" (26.67mm) | ¾" | .113" | ≅.825" | Clear Sch 40 IPS - NSF | 240psi | Clear/Blue | .202 #/ft | YES |
1.050" (26.67mm) | ¾" | .113" | ≅.825" | Clear Sch 40 IPS - UV | 240psi | Clear/Blue | .202 #/ft | YES |
1.050" (26.67mm) | ¾" | .113" | ≅.825" | Furniture Grade Sch 40 IPS | n/a | High Gloss White | .202 #/ft | YES |
1.050" (26.67mm) | ¾" | .154" | ≅.742" | Sch 80 IPS - NSF | 690psi | GRAY | .273 #/ft | YES |
1.050" (26.67mm) | ¾" | .154" | ≅.742" | Clear Sch 80 IPS - NSF | 340psi | Clear/Blue | .273 #/ft | YES |
1" Nominal Pipe Sizes & Types | ||||||||
Outside Diameter | Nominal Pipe Size | Min. Wall Thickness* | Inner Diameter* | Pipe Classification NSF=Safe for Potable Water UV=Safe For Outdoors Use |
Pressure Rating @68-73F (See Temp Derating Chart***) |
Color | Weight Per Foot* |
Do we stock it? What's the cost?** |
1.125" (28.58mm) | 1" | .102"+/-0.02" | ≅.901" | CTS CPVC SDR 11 - NSF | 400psi@73F 100psi@180F |
Almond | .240 #/ft | YES |
![]() | ||||||||
1.315" (33.40mm) | 1" | .061" | ≅1.19" | Furniture Grade Thinwall | n/a | High Gloss White | .181#/ft | YES |
1.315" (33.40mm) | 1" | .063" | ≅1.189" | CL 200 SDR 21 IPS - NSF | 200psi | White | .170 #/ft | YES |
1.315" (33.40mm) | 1" | .075" | ≅1.160" | SDR 21 IPS - gray water | 200psi | Purple | .170 #/ft | YES |
1.315" (33.40mm) | 1" | .097" | ≅1.101" | CPVC SDR13.5 IPS - Fire Sprinkler | 175psi @150F | Orange | .262 #/ft | YES |
1.315" (33.40mm) | 1" | .133" | ≅1.049" | Sch 40 IPS - NSF | 450psi | White | .315 #/ft | YES |
1.315" (33.40mm) | 1" | .133" | ≅1.049" | Clear Sch 40 IPS - NSF | 220psi | Clear/Blue | .315 #/ft | YES |
1.315" (33.40mm) | 1" | .133" | ≅1.049" | Clear Sch 40 IPS - UV | 220psi | Clear/Blue | .315 #/ft | YES |
1.315" (33.40mm) | 1" | .133" | ≅1.049" | Furniture Grade Sch 40 IPS | n/a | High Gloss White | .315 #/ft | YES |
1.315" (33.40mm) | 1" | .179" | ≅0.957" | Sch 80 IPS - NSF | 630psi | GRAY | .402 #/ft | YES |
1.315" (33.40mm) | 1" | .179" | ≅0.957" | Clear Sch 80 IPS - NSF | 320psi | Clear/Blue | .402 #/ft | YES |
1-¼" Nominal Pipe Sizes & Types | ||||||||
Outside Diameter | Nominal Pipe Size | Min. Wall Thickness* | Inner Diameter* | Pipe Classification NSF=Safe for Potable Water UV=Safe For Outdoors Use |
Pressure Rating @68-73F (See Temp Derating Chart***) |
Color | Weight Per Foot* |
Do we stock it? What's the cost?** |
1.375" (34.93mm) | 1-¼" | .125"+/-0.02" | ≅1.105" | CTS CPVC SDR 11 - NSF | 400psi@73F 100psi@180F |
Almond | .353 #/ft | YES |
![]() | ||||||||
1.660" (42.16mm) | 1-¼" | .085" | ≅1.494" | SDR 21 IPS - gray water | 175psi @73F | Purple | .263 #/ft | YES |
1.660" (42.16mm) | 1-¼" | .085" | ≅1.494" | CL 200 IPS - NSF | 175psi @73F | White | .263 #/ft | YES |
1.660" (42.16mm) | 1-¼" | .091" | ≅1.440" | Furniture Grade Thinwall | n/a | High Gloss White | .315#/ft | SOME |
1.660" (42.16mm) | 1-¼" | .123" | ≅1.394" | CPVC SDR13.5 IPS - Fire Sprinkler | 175psi @150F | Orange | .418 #/ft | YES |
1.660" (42.16mm) | 1-¼" | .136" | ≅1.360" | Clear Sch 40 IPS - NSF | 180psi | Clear/Blue | .426 #/ft | YES |
1.660" (42.16mm) | 1-¼" | .136" | ≅1.360" | Clear Sch 40 IPS - UV | 220psi | Clear/Blue | .426 #/ft | YES |
1.660" (42.16mm) | 1-¼" | .140" | ≅1.380" | Sch 40 IPS - NSF | 370psi | White | .426 #/ft | YES |
1.660" (42.16mm) | 1-¼" | .140" | ≅1.360" | Furniture Grade Sch 40 IPS | n/a | High Gloss White | .426 #/ft | YES |
1.660" (42.16mm) | 1-¼" | .191" | ≅1.278" | Sch 80 IPS - NSF | 520psi | GRAY | .554 #/ft | YES |
1.660" (42.16mm) | 1-¼" | .191" | ≅1.255" | Clear Sch 80 IPS - NSF | 260psi | Clear/Blue | .554 #/ft | Email Us |
1-½" Nominal Pipe Sizes & Types | ||||||||
Outside Diameter | Nominal Pipe Size | Min. Wall Thickness* | Inner Diameter* | Pipe Classification NSF=Safe for Potable Water UV=Safe For Outdoors Use |
Pressure Rating @68-73F (See Temp Derating Chart***) |
Color | Weight Per Foot* |
Do we stock it? What's the cost?** |
1.625" (41.28mm) | 1-½" | .148"+/-0.02" | ≅1.309" | CTS CPVC SDR 11 - NSF | 400psi@73F 100psi@180F |
Almond | .489 #/ft | YES |
![]() | ||||||||
1.900" (48.26mm) | 1-½" | .091" | ≅1.700" | Furniture Grade Thinwall | n/a | High Gloss White | .339 #/ft | SOME |
1.900" (48.26mm) | 1-½" | .095" | ≅1.710" | SDR 21 IPS - gray water | 200psi | Purple | .339 #/ft | NO |
1.900" (48.26mm) | 1-½" | .110" | ≅1.700" | CL 200 IPS - NSF | 200psi | White | .339 #/ft | YES |
1.900" (48.26mm) | 1-½" | .141" | ≅1.598" | CPVC SDR13.5 IPS - Fire Sprinkler | 175psi @150F | Orange | .548 #/ft | YES |
1.900" (48.26mm) | 1-½" | .140" | ≅1.610" | Sch 40 IPS - NSF | 330psi | White | .509 #/ft | YES |
1.900" (48.26mm) | 1-½" | .145" | ≅1.590" | Clear Sch 40 IPS - NSF | 170psi | Clear/Blue | .509 #/ft | YES |
1.900" (48.26mm) | 1-½" | .145" | ≅1.590" | Clear Sch 40 IPS - UV | 170psi | Clear/Blue | .509 #/ft | YES |
1.900" (48.26mm) | 1-½" | .150" | ≅1.600" | Furniture Grade Sch 40 IPS | n/a | High Gloss White | .509 #/ft | YES |
1.900" (48.26mm) | 1-½" | .200" | ≅1.500" | Sch 80 IPS - NSF | 470psi | GRAY | .673 #/ft | YES |
1.900" (48.26mm) | 1-½" | .200" | ≅1.500" | Clear Sch 80 IPS - NSF | 240psi | Clear/Blue | .673 #/ft | Email Us |
1.900" (48.26mm) | 1-½" | .225" | ≅1.423" | Sch 120 IPS - NSF | 540psi | WHITE | .787 #/ft | Email Us |
2" Nominal Pipe Sizes & Types | ||||||||
Outside Diameter | Nominal Pipe Size | Min. Wall Thickness* | Inner Diameter* | Pipe Classification NSF=Safe for Potable Water UV=Safe For Outdoors Use |
Pressure Rating @68-73F (See Temp Derating Chart***) |
Color | Weight Per Foot* |
Do we stock it? What's the cost?** |
2.125" (53.98mm) | 2" | .193"+/-0.02" | ≅1.739" | CTS CPVC SDR 11 - NSF | 400psi@73F 100psi@180F |
Almond | .829 #/ft | YES |
![]() | ||||||||
2.375" (60.33mm) | 2" | .073" | ≅2.23" | CL 125 SDR 32.5 - NSF | 125psi | White | .344 #/ft | YES |
2.375" (60.33mm) | 2" | .091" | ≅2.173" | Clear Thinwall IPS - UV | 80psi | Clear/Blue | .456 #/ft | YES |
2.375" (60.33mm) | 2" | .113" | ≅2.149" | CL 200 IPS - NSF | 200psi | White | .521 #/ft | YES |
2.375" (60.33mm) | 2" | .132" | ≅2.110" | SDR 21 IPS - gray water | 200psi | Purple | .521 #/ft | NO |
2.375" (60.33mm) | 2" | .154" | ≅2.067" | Sch 40 IPS - NSF | 280psi | White | .682 #/ft | YES |
2.375" (60.33mm) | 2" | .154" | ≅2.067" | CLEAR Sch 40 IPS - NSF | 140psi | Clear/Blue | .682 #/ft | YES |
2.375" (60.33mm) | 2" | .154" | ≅2.067" | Clear Sch 40 IPS - UV | 140psi | Clear/Blue | .682 #/ft | YES |
2.375" (60.33mm) | 2" | .154" | ≅2.067" | ABS DWV Sch 40 IPS - non-potable | GRAVITY | Black | .600 #/ft | YES |
2.375" (60.33mm) | 2" | .160" | ≅2.060" | Furniture Grade Sch 40 IPS | n/a | High Gloss White | .682 #/ft | YES |
2.375" (60.33mm) | 2" | .176" | ≅2.003" | CPVC SDR13.5 IPS - Fire Sprinkler | 175@150F | Orange | .859 #/ft | YES! (LTD) |
2.375" (60.33mm) | 2" | .218" | ≅1.930" | Sch 80 IPS - NSF | 400psi | Dark Gray | .932 #/ft | YES |
2.375" (60.33mm) | 2" | .218" | ≅1.913" | Clear Sch 80 IPS - NSF | 200psi | Clear/Blue | .932 #/ft | Yes |
2.375" (60.33mm) | 2" | .250" | ≅1.845" | Sch 120 IPS - NSF | 470psi | WHITE | 1.052 #/ft | Yes |
2½" Nominal Pipe Sizes & Types | ||||||||
Outside Diameter | Nominal Pipe Size | Min. Wall Thickness* | Inner Diameter* | Pipe Classification NSF=Safe for Potable Water UV=Safe For Outdoors Use |
Pressure Rating @68-73F (See Temp Derating Chart***) |
Color | Weight Per Foot* |
Do we stock it? What's the cost?** |
2.875" (73.03mm) | 2-½" | .088" | ≅2.699" | CL 125 IPS 32.5 - NSF | 125psi | White | .503 #/ft | NO |
2.875" (73.03mm) | 2-½" | .110" | ≅2.655" | CL 160 IPS SDR 26 - NSF | 160psi | White | .621 #/ft | OUT |
2.875" (73.03mm) | 2-½" | .137" | ≅2.601" | CL 200 IPS - NSF | 200psi | White | .754 #/ft | YES |
2.875" (73.03mm) | 2-½" | .179" | ≅2.50" | SDR 21 IPS - gray water | 200psi | Purple | .799 #/ft | YES |
2.875" (73.03mm) | 2-½" | .203" | ≅2.469" | Sch 40 IPS - NSF | 300psi | White | 1.076 #/ft | YES |
2.875" (73.03mm) | 2-½" | .203" | ≅2.469" | Clear Sch 40 IPS - NSF | 150psi | Clear/Blue | 1.076 #/ft | YES |
2.875" (73.03mm) | 2-½" | .203" | ≅2.469" | Clear Sch 40 IPS - UV | 150psi | Clear/Blue | 1.076 #/ft | YES |
2.875" (73.03mm) | 2-½" | .213" | ≅2.423" | CPVC SDR13.5 IPS - Fire Sprinkler | 175psi @150F | Orange | 1.257 #/ft | NO |
2.875" (73.03mm) | 2-½" | .276" | ≅2.323" | Sch 80 IPS - NSF | 420psi | Dark Gray | 1.419 #/ft | YES |
2.875" (73.03mm) | 2-½" | .276" | ≅2.390" | Clear Sch 80 IPS - NSF | 210psi | Clear/Blue | 1.419 #/ft | Email Us |
3" Nominal Pipe Sizes & Types | ||||||||
Outside Diameter | Nominal Pipe Size | Min. Wall Thickness* | Inner Diameter* | Pipe Classification NSF=Safe for Potable Water UV=Safe For Outdoors Use |
Pressure Rating @68-73F (See Temp Derating Chart***) |
Color | Weight Per Foot* |
Do we stock it? What's the cost?** |
3.250" (88.90mm) | 3" | .093" | ≅3.064" |
SDR35 3" SDR 35 Fittings/Adapters |
--- | White | --- #/ft | No |
![]() | ||||||||
3.500" (88.90mm) | 3" | .135" | ≅3.210" | Clear Thinwall IPS - UV | 80psi | Clear/Blue | .966 #/ft | YES |
3.500" (88.90mm) | 3" | .105" | ≅3.29" | CL 100 IPS NSF | 100psi | White | 0.59 #/ft | Yes |
3.500" (88.90mm) | 3" | .125" | ≅3.25" | CL 125 IPS NSF | 125psi | White | 0.750 #/ft | YES |
3.500" (88.90mm) | 3" | .167" | ≅3.166" | CL 200 IPS NSF | 200psi | White | 1.106 #/ft | YES |
3.500" (88.90mm) | 3" | .216" | ≅3.042" | CLEAR Sch 40 - UV IPS | 130psi | Clear/Blue | 1.409 #/ft | YES |
3.500" (88.90mm) | 3" | .216" | ≅3.042" | CLEAR Sch 40 IPS - NSF | 130psi | Clear/Blue | 1.409 #/ft | YES |
3.500" (88.90mm) | 3" | .250" | ≅3.000" | ABS DWV Sch 40 IPS - non-potable | GRAVITY | Black | 1.201 #/ft | YES |
3.500" (88.90mm) | 3" | .250" | ≅3.000" | Sch 40 IPS - NSF | 260psi | White | 1.409 #/ft | YES |
3.500" (88.90mm) | 3" | .259" | ≅2.950" | CPVC SDR13.5 IPS - Fire Sprinkler | 175psi @150F | Orange | 1.867 #/ft | YES |
3.500" (88.90mm) | 3" | .300" | ≅2.700" | Sch 80 IPS - NSF | 370psi | Dark Gray | 1.903 #/ft | YES |
3.500" (88.90mm) | 3" | .300" | ≅2.800" | CLEAR Sch 80 IPS - NSF | 190psi | Clear/Blue | 1.903 #/ft | Yes |
4" Nominal Pipe Sizes & Types | ||||||||
Outside Diameter | Nominal Pipe Size | Min. Wall Thickness* | Inner Diameter* | Pipe Classification NSF=Safe for Potable Water UV=Safe For Outdoors Use |
Pressure Rating @68-73F (See Temp Derating Chart***) |
Color | Weight Per Foot* |
Do we stock it? What's the cost?** |
4.130" (104.90mm) | 4" | .065" | ≅4.000" | LH PIP SDR 91 | 43psi | White | #/ft | No |
4.130" (104.90mm) | 4" | .081" | ≅3.968" | 80 PIP SDR 51 | 80psi | White | #/ft | No |
4.130" (104.90mm) | 4" | .101" | ≅3.928" | 100 PIP SDR 41 | 100psi | White | #/ft | No |
4.130" (104.90mm) | 4" | .127" | ≅3.876" | 125 PIP SDR 32.5 | 125psi | White | #/ft | No |
![]() | ||||||||
4.215" (107.06mm) | 4" | .163" | ≅3.890" |
Sewer PSM SDR 35 - Sewer SDR 35 Fittings/Adapters | 117.5psi | White | #/ft | SOME |
![]() | ||||||||
4.500" (114.30mm) | 4" | .070" | ≅4.360" | CL 63 / IPS SDR 64 - NSF | 63psi | White | #/ft | No |
4.500" (114.30mm) | 4" | .110" | ≅4.280" | CL 100 SDR 41 - NSF | 100psi | White | .987 #/ft | Yes |
4.500" (114.30mm) | 4" | .138" | ≅4.224" | CL 125 IPS 32.5 - NSF | 125psi | White | 1.234 #/ft | YES |
4.500" (114.30mm) | 4" | .173" | ≅4.154" | Clear Thinwall IPS - UV | 80psi | Clear/Blue | 1.569 #/ft | YES |
4.500" (114.30mm) | 4" | .173" | ≅4.154" | CL 160 IPS SDR 26 | 160psi | White | 1.582 #/ft | No |
4.500" (114.30mm) | 4" | .214" | ≅4.072" | CL 200 IPS SDR 21 - NSF | 200psi | White | 1.825 #/ft | YES |
4.500" (114.30mm) | 4" | .237" | ≅3.998" | ABS DWV Sch 40 IPS - non-potable | GRAVITY | Black | 1.80 #/ft | YES |
4.500" (114.30mm) | 4" | .237" | ≅3.998" | Sch 40 IPS - NSF | 220psi | White | 2.006 #/ft | YES |
4.500" (114.30mm) | 4" | .237" | ≅3.998" | Clear Sch 40 IPS - NSF | 110psi | Clear/Blue | 2.006 #/ft | YES |
4.500" (114.30mm) | 4" | .237" | ≅3.998" | Clear Sch 40 IPS - UV | 110psi | Clear/Blue | 2.006 #/ft | YES |
4.500" (114.30mm) | 4" | .337" | ≅3.786" | Sch 80 IPS - NSF | 320psi | Dark Gray | 2.782 #/ft | YES |
4.500" (114.30mm) | 4" | .337" | ≅3.786" | Clear Sch 80 IPS - NSF | 160psi | Clear/Blue | 2.782 #/ft | No |
![]() | ||||||||
4.800" (121.92mm) | 4" | .267" | ≅4.220" | C900 CL SDR18 | 150psi | Green/Blue | #/ft | No |
5" Nominal Pipe Sizes & Types | ||||||||
Outside Diameter | Nominal Pipe Size | Min. Wall Thickness* | Inner Diameter* | Pipe Classification NSF=Safe for Potable Water UV=Safe For Outdoors Use |
Pressure Rating @68-73F (See Temp Derating Chart***) |
Color | Weight Per Foot* |
Do we stock it? What's the cost?** |
5.563" (139.70mm) | 5" | .140" | ≅5.220" | CL 100 IPS SDR 41 | 100psi | White | 1.510 #/ft | YES |
5.563" (139.70mm) | 5" | .190" | ≅5.170" | CL125 IPS SDR 32.5 | 125psi | White | 1.890 #/ft | YES |
5.563" (139.70mm) | 5" | .288" | ≅4.950" | SDR 26 | 160psi | White | 2.288 #/ft | NO |
5.563" (139.70mm) | 5" | .298" | ≅4.850" | CL200 | 200psi | White | 2.388 #/ft | YES |
5.563" (139.70mm) | 5" | .250" | ≅5.000" | Sch 40 / SDR 21 | 200psi | White | 2.98 #/ft | YES |
5.563" (139.70mm) | 5" | .258" | ≅5.047" | CLEAR Sch 40 - NSF | 90psi | Clear/Blue | 2.726 #/ft | YES |
5.563" (139.70mm) | 5" | .258" | ≅5.047" | CLEAR Sch 40 - UV | 90psi | Clear/Blue | 2.726 #/ft | YES |
5.563" (139.70mm) | 5" | .344" | ≅4.812" | SDR17 | 160psi | White | #/ft | LOW |
6" Nominal Pipe Sizes & Types | ||||||||
Outside Diameter | Nominal Pipe Size | Min. Wall Thickness* | Inner Diameter* | Pipe Classification NSF=Safe for Potable Water UV=Safe For Outdoors Use |
Pressure Rating @68-73F (See Temp Derating Chart***) |
Color | Weight Per Foot* |
Do we stock it? What's the cost?** |
6.140" (155.96mm) | 6" | .070" | ≅6.000" | LH PIP SDR 91 | 43psi | White | #/ft | No |
6.140" (155.96mm) | 6" | .121" | ≅5.898" | 80 PIP SDR 51 | 80psi | White | #/ft | No |
6.140" (155.96mm) | 6" | .150" | ≅5.840" | 100 PIP SDR 41 | 100psi | White | #/ft | No |
6.140" (155.96mm) | 6" | .189" | ≅5.762" | 125 PIP 32.5 | 125psi | White | #/ft | No |
![]() | ||||||||
6.275" (159.39mm) | 6" | .267" | ≅5.742" | SDR 35 - Sewer | 117.5psi | White | #/ft | No |
![]() | ||||||||
6.625" (168.28mm) | 6" | .104" | ≅6.417" | CL 63 / IPS SDR 64 - NSF | 63psi | White | 1.392 #/ft | SOLD OUT |
6.625" (168.28mm) | 6" x 1/8" | .105" | ≅6.420" | DUCT PIPE Ultra Thinwall | air < 3psi | Dark Gray | 1.530 #/ft | YES |
6.625" (168.28mm) | 6" x 1/8" | .110" | ≅6.335" | CLEAR Ultra Thinwall - NSF | 45psi | Clear/Blue | 1.590 #/ft | YES |
6.625" (168.28mm) | 6" | .162" | ≅6.301" | CL 100 IPS SDR 41 - NSF | 100psi | White | 2.139 #/ft | Yes |
6.625" (168.28mm) | 6" | .172" | ≅6.280" | DUCT PIPE | air < 3psi | Dark Gray | 2.275 #/ft | YES |
6.625" (168.28mm) | 6" | .172" | ≅6.251" | Clear Thinwall IPS - UV | 70psi | Clear/Blue | 2.391 #/ft | YES |
6.625" (168.28mm) | 6" | .204" | ≅6.217" | CL 125 IPS 32.5 - NSF | 125psi | White | 2.676 #/ft | YES |
6.625" (168.28mm) | 6" | .255" | ≅6.115" | CL 160 IPS SDR 26 - NSF | 160psi | White | 3.434 #/ft | No |
6.625" (168.28mm) | 6" | .280" | ≅6.031" | CLEAR Sch 40 - NSF | 90psi | Clear/Blue | 3.535 #/ft | YES |
6.625" (168.28mm) | 6" | .280" | ≅6.031" | CLEAR Sch 40 - UV | 90psi | Clear/Blue | 3.535 #/ft | YES |
6.625" (168.28mm) | 6" | .280" | ≅6.031" | ABS DWV Sch 40 IPS - non-potable | GRAVITY | BLACK | 3.25 #/ft | YES |
6.625" (168.28mm) | 6" | .280" | ≅6.031" | Sch 40 IPS - NSF | 180psi | White | 3.535 #/ft | YES |
6.625" (168.28mm) | 6" | .316" | ≅5.993" | CL 200 IPS SDR 21 - NSF | 200psi | White | 3.964 #/ft | YES |
6.625" (168.28mm) | 6" | .432" | ≅5.709" | Sch 80 IPS - NSF | 280psi | Dark Gray | 5.313 #/ft | YES |
6.625" (168.28mm) | 6" | .432" | ≅5.709" | Clear Sch 80 IPS - NSF | 140psi | Clear/Blue | 5.313 #/ft | Email Us |
![]() | ||||||||
6.900" | 6" | .383" | ≅6.080" | C900 SDR18 | 150psi | Blue/Green | #/ft | No |
7" Nominal Pipe Sizes & Types | ||||||||
Outside Diameter | Nominal Pipe Size | Min. Wall Thickness* | Inner Diameter* | Pipe Classification NSF=Safe for Potable Water UV=Safe For Outdoors Use |
Pressure Rating @68-73F (See Temp Derating Chart***) |
Color | Weight Per Foot* |
Do we stock it? What's the cost?** |
7.375" (187.33mm) | 7" | .172" | ≅7.00" | DUCT PIPE | air < 3psi | Dark Gray | 2.534 #/ft | YES! |
8" Nominal Pipe Sizes & Types | ||||||||
Outside Diameter | Nominal Pipe Size | Min. Wall Thickness* | Inner Diameter* | Pipe Classification NSF=Safe for Potable Water UV=Safe For Outdoors Use |
Pressure Rating @68-73F (See Temp Derating Chart***) |
Color | Weight Per Foot* |
Do we stock it? What's the cost?** |
8.160" (207.26mm) | 8" | .088" | ≅7.984" | LH PIP SDR 91 | 43psi | White | #/ft | No |
8.160" (207.26mm) | 8" | .160" | ≅7.840" | 80 PIP SDR 51 | 80psi | White | #/ft | No |
8.160" (207.26mm) | 8" | .199" | ≅7.762" | 100 PIP SDR 41 | 100psi | White | #/ft | No |
8.160" (207.26mm) | 8" | .251" | ≅7.658 | 125 PIP SDR 32.5 | 125psi | White | #/ft | No |
![]() | ||||||||
8.400" (213.36mm) | 8" | .368" | ≅7.665" | SDR 35 - Sewer | 117.5psi | White | #/ft | No |
![]() | ||||||||
8.625" (219.08mm) | 8" | .135" | ≅8.355" | CL 63 / IPS SDR 64 - NSF | 63psi | White | 2.345 #/ft | SOLD OUT |
