Light Duty Thinwall (Type 190) and Heavy Duty (Type 195) Ducting Hose
|
PLEASE NOTE: There are two types of ducting/vacuum hose on this page. Type 190 and Type 195. Type 190 is thinner, about the most flexible, thinnest wall hose that will also support vacuume. Type 190 is a bit thicker wall and will suppport vacuum and moderate pressure. Some of these ducting hoses are availble by the foot. |
Type 190 Light Duty Duct Hose - Top half of the page, shown in clear/white, but solid black is also available. Please contact us. (NOTE: Not suited for more than a few PSI.) | |||||||||||||
Nominal Size* | 1" | 1.25" | 1.5" | 2" | 2.5" | 3" | 4" | 5" | 6" | - | 8" | 10" | - |
Apprx. OD | 1.25" | 1.52" | 1.79" | 2.35" | 2.90" | 3.45" | 4.50" | 5.54" | 6.54" | - | 8.57" | 10.61" | - |
Min. Bend Radius | 1" | 2" | 2" | 2" | 3" | 3" | 4" | 5" | 5" | - | 7" | 13" | - |
Weight (#/ft) | 0.15 | 0.20 | 0.24 | 0.39 | 0.54 | 0.72 | 1.02 | 1.26 | 1.51 | - | 2.21 | 2.75 | - |
Type 195 Heavy Duty Duct Hose & Moderate Pressure - Bottom half of the page. Sizes 2", 3", 4", 5" and 6" also available in Polyurethane for ducting abrasive materials. Please contact us. | |||||||||||||
Nominal Size* | 1.5" | 2" | 2.5" | 3" | 4" | 5" | 6" | 7" | 8" | 10" | 12" | ||
Apprx.OD | 1.83" | 2.40" | 2.91" | 3.54" | 4.56" | 5.63" | 6.82" | 7.90" | 8.91" | 11.18" | 13.15" | ||
Working Pressure @68-73F (psi) | 40 | 35 | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 | ||
Burst Pressure @68-73F (psi) | 120 | 100 | 75 | 75 | 75 | 75 | 75 | 60 | 60 | 60 | 60 | ||
Vacuum Rating @68-73F (in/Hg) | 28 | 28 | 26 | 28 | 28 | 20 | 20 | 20 | 16 | 16 | 16 | ||
Min. Bend Radius (inches) | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 18 | 23 | 29 | ||
Weight(#/ft) | 0.32 | 0.48 | 0.60 | 0.86 | 1.29 | 1.93 | 3.04 | 3.80 | 4.32 | 7.47 | 8.87 | ||
*In this case Nominal Size means approximate inside diameter |
Note: The temperature ratings above are for the temp of the pipe, not the fluid traveling through it. Typically the temperature of the pipe is much less than the fluid going through it due to radiation (heat loss) and the heat barrier effect, ie the insulating properties of the pipe.
Home Contact SIGN UP FOR OUR EMAIL LIST - for free gifts every month, discount codes and product announcements. |
FAQ Application Guidelines Technical Articles Technical References Technical Videos Prop 65 Warning |
Privacy Statement Terms & Conditions Warranty Disclaimer Shortcuts Shopping Cart Sitemap |
Our Charities & other important issues. Plumbing & Irrigation Directory Location:18.119.115.233 Links Blog KeyCDN, the most cost effective CDN on the net. |
All text, images, layout and design Copyright 2002 - 2024 FlexPVC ®, PVC Distributors LLC. - - - FlexPVC ® is a Registered Trademark of PVC Distributors LLC |