![]()
|
![]() |
|
![]() |
|
"If there be any among us who [disagree], let them stand undisturbed as monuments of the safety with which error of opinion may be tolerated, where reason is left free to combat it." Thomas Jefferson, March 4, 1801 |
Clear PVC Pipe & Acrylic Tube |
Sch 40 White PVC Plumbing Pipe |
Sch 80 Gray PVC Plumbing Pipe |
Furniture Grade Glossy White Pipe |
PVC CTS CPVC Pipe |
Thinwall PVC Pipe |
Metric PVC Pipe |
PVC and CPVC Pipes - Schedule 40 | |||||
Nominal Pipe Size (inches) |
Outside Diameter (inches) |
Minimum Wall Thickness (inches) |
Nominal Inside Diameter (inches) |
Weight (lb/ft) |
|
PVC | CPVC | ||||
1/2 | 0.840 | 0.109 | 0.622 | .16 | .17 |
3/4 | 1.050 | 0.113 | 0.824 | .21 | .23 |
1 | 1.315 | 0.133 | 1.049 | .32 | .34 |
1 1/4 | 1.660 | 0.140 | 1.380 | .43 | .46 |
1 1/2 | 1.900 | 0.145 | 1.610 | .51 | .55 |
2 | 2.375 | 0.154 | 2.067 | .68 | .74 |
2 1/2 | 2.875 | 0.203 | 2.469 | 1.07 | 1.18 |
3 | 3.500 | 0.216 | 3.068 | 1.41 | 1.54 |
4 | 4.500 | 0.237 | 4.026 | 2.01 | 2.20 |
5 | 5.563 | 0.258 | 5.047 | 2.73 | |
6 | 6.625 | 0.280 | 6.065 | 3.53 | 3.86 |
8 | 8.625 | 0.322 | 7.981 | 5.39 | 5.81 |
10 | 10.750 | 0.365 | 10.020 | 7.55 | 8.24 |
12 | 12.750 | 0.406 | 11.938 | 10.01 | 10.89 |
14 | 14.000 | 0.438 | 13.124 | 11.80 | |
16 | 16.000 | 0.500 | 15.000 | 15.43 |
PVC and CPVC Pipes - Schedule 80 | |||||
Nominal Pipe Size (inches) |
Outside Diameter (inches) |
Minimum Wall Thickness (inches) |
Nominal Inside Diameter (inches) |
Weight (lb/100 ft) |
|
PVC | CPVC | ||||
1/2 | 0.840 | 0.147 | 0.546 | 20 | 22 |
3/4 | 1.050 | 0.154 | 0.742 | .27 | .30 |
1 | 1.315 | 0.179 | 0.957 | .41 | .44 |
1 1/4 | 1.660 | 0.191 | 1.278 | .52 | .61 |
1 1/2 | 1.900 | 0.200 | 1.500 | .67 | .74 |
2 | 2.375 | 0.218 | 1.939 | .95 | 1.02 |
2 1/2 | 2.875 | 0.276 | 2.323 | 1.45 | 1.56 |
3 | 3.500 | 0.300 | 2.900 | 1.94 | 2.09 |
4 | 4.500 | 0.337 | 3.826 | 2.75 | 3.05 |
5 | 5.563 | 0.375 | 4.813 | 3.87 | |
6 | 6.625 | 0.432 | 5.761 | 5.42 | 5.82 |
8 | 8.625 | 0.500 | 7.625 | 8.05 | 8.83 |
10 | 10.750 | 0.593 | 9.564 | 12.00 | 13.09 |
12 | 12.750 | 0.687 | 11376 | 16.50 | 18.00 |
14 | 14.000 | 0.750 | 12.500 | 19.30 | |
16 | 16.000 | 0.843 | 14.314 | 25.44 |
![]() | ||||
Home Contact SIGN UP FOR OUR EMAIL LIST - for free gifts every month, discount codes and product announcements. |
FAQ Application Guidelines Technical Articles Technical References Technical Videos Prop 65 Warning |
Privacy Statement Terms & Conditions Warranty Disclaimer Shortcuts Shopping Cart Sitemap |
Our Charities & other important issues. Plumbing & Irrigation Directory Location:3.235.188.113 Links Blog KeyCDN, the most cost effective CDN on the net. | |
All text, images, layout and design Copyright 2002 - 2023 FlexPVC ®, PVC Distributors LLC. - - - FlexPVC ® is a Registered Trademark of PVC Distributors LLC |