Flexible PVC Pipe1-888-PVC-FLEX
This is TOLL FREE 1-888-782-3539 for technical support questions and customer support only. All "Requests For Quotes" must be emailed to us. We recommend customer support via email as well, but please read the FAQ and "Flexible PVC Pipe Vs. Flexible PVC Hose or Tubing" before you call, email or order because most questions are already answered there. Phone hours are 10am to 4pm PST, Monday-Friday. For telephone, fax, check or money orders click here first for instructions.


Schedule 40 and 80 Rigid PVC Pipe Specifications.


PVC and CPVC Pipes - Schedule 40
Nominal Pipe Size
(inches)
Outside Diameter
(inches)
Minimum Wall Thickness
(inches)
Nominal Inside Diameter
(inches)
Weight
(lb/ft)
PVC CPVC
1/2 0.840 0.109 0.622 .16 .17
3/4 1.050 0.113 0.824 .21 .23
1 1.315 0.133 1.049 .32 .34
1 1/4 1.660 0.140 1.380 .43 .46
1 1/2 1.900 0.145 1.610 .51 .55
2 2.375 0.154 2.067 .68 .74
2 1/2 2.875 0.203 2.469 1.07 1.18
3 3.500 0.216 3.068 1.41 1.54
4 4.500 0.237 4.026 2.01 2.20
5 5.563 0.258 5.047 2.73
6 6.625 0.280 6.065 3.53 3.86
8 8.625 0.322 7.981 5.39 5.81
10 10.750 0.365 10.020 7.55 8.24
12 12.750 0.406 11.938 10.01 10.89
14 14.000 0.438 13.124 11.80
16 16.000 0.500 15.000 15.43

PVC and CPVC Pipes - Schedule 80
Nominal Pipe Size
(inches)
Outside Diameter
(inches)
Minimum Wall Thickness
(inches)
Nominal Inside Diameter
(inches)
Weight
(lb/100 ft)
PVC CPVC
1/2 0.840 0.147 0.546 20 22
3/4 1.050 0.154 0.742 .27 .30
1 1.315 0.179 0.957 .41 .44
1 1/4 1.660 0.191 1.278 .52 .61
1 1/2 1.900 0.200 1.500 .67 .74
2 2.375 0.218 1.939 .95 1.02
2 1/2 2.875 0.276 2.323 1.45 1.56
3 3.500 0.300 2.900 1.94 2.09
4 4.500 0.337 3.826 2.75 3.05
5 5.563 0.375 4.813 3.87
6 6.625 0.432 5.761 5.42 5.82
8 8.625 0.500 7.625 8.05 8.83
10 10.750 0.593 9.564 12.00 13.09
12 12.750 0.687 11376 16.50 18.00
14 14.000 0.750 12.500 19.30
16 16.000 0.843 14.314 25.44


Disclaimer: Pressure ratings above are for a temperature of 68F. See chart below for higher temperatures.
Operating Temperature F°(C°) 73(23) 80(27) 90(32) 100(38) 110(43) 120(49) 130(54) 140(60)
PVC Pipe 100% 90% 75% 62% 50% 40% 30% 22%
Note: The temperature ratings above are for the temp of the pipe, not the fuild traveling through it. Typically the temperature of the pipe is much less than the fluid going through it due to radiation (heat loss) and the heat barrier effect, ie the insulating properties of the pipe.

(Chart and HTML copyright Flexpvc 2004-2010)




Specifications:
Pipe Size Chart
Flow Chart
Flex PVC Pipe Specs
Rigid Sch 40/80 Pipe Specs
Clear Braided PVC Tubing Specs
Clear PVC Hose/Tubing Specs

[Home] [Contact] [Shopping Cart] [FAQ] [Shipping FAQ] [Shipping Options] [Our Charities] [Plumbing & Irrigation Directory] [Links]